Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17/04/2021 | Awards | 5222 | Assist Prof Dr | Mosayeb | Rostamian | Kermanshah University of Medical Sciences | Iran | |||||
05/04/2021 | Awards | 5157 | Assist Prof Dr | soudabeh | etemadi | Department of Parasitology and Mycology, Faculty of Medicine, Zahedan University of Medical Sciences, Zahedan, Iran | Iran | |||||
26/03/2021 | Membership | 5355 | Prof | Rossana | Vermiglio | Univeristy of Udine | Italy | |||||
25/03/2021 | Awards | 5340 | Prof Dr | Paola | Di Carlo | PROMISE Department, University of Palermo | Italy | Processing | ||||
25/03/2021 | Awards | 5340 | Prof Dr | Paola | Di Carlo | PROMISE Department, University of Palermo | Italy | Processing | ||||
24/03/2021 | Awards | 5384 | Prof | Farzaneh | Mohammadi | Isfahan university of medical sciences | Iran | Processing | ||||
10/03/2021 | Membership | 5150 | Dr | Simon | Lytton | SeraDiaLogistics | Germany | |||||
09/03/2021 | Awards | 5222 | Assist Prof Dr | Mosayeb | Rostamian | Kermanshah University of Medical Sciences | Iran | Processing | ||||
06/03/2021 | Membership | 5255 | Dr | Ofosuhene Okofrobour | Apenteng | Technical University of Denmark | Denmark | |||||
27/02/2021 | Membership | 5294 | Assist Prof Dr | Hamdy | Abdel-Ghafar | Central metallurgical research and development institute | Egypt | |||||
26/02/2021 | Membership | 5203 | Prof | Gholamreza | Hatam | Shiraz University of Medical Sciences | Iran | |||||
22/02/2021 | Membership | 5241 | Dr | Sirous | Sadeghian Chaleshtori | Department of Internal Medicine, Faculty of Veterinary Medicine, University of Tehran, Tehran, Iran | Iran | |||||
20/02/2021 | Awards | 5228 | Mr | Navid | Mahdizadeh Gharakhanlou | K.N. Toosi University of Technology | Iran | Processing | ||||
16/02/2021 | Membership | 5242 | Dr | Nedjma | LOUNES | Higher National Veterinary School | Algeria | |||||
16/02/2021 | Awards | 5205 | Ms | shohra | qaderi | Kateb university | Afghanistan | Processing | ||||
15/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | 8DV608629D649561M | $494.89 | 15/02/2021 | Paid | |
14/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
14/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
14/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
13/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
13/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
13/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
13/02/2021 | Membership | 5199 | Dr | Abbas | Sharifi | Urmia University of Technology | Iran | |||||
13/02/2021 | Membership | 5201 | Dr | Masoud | Keikha | Mashhad universty of medical sciences | Iran | |||||
11/02/2021 | Awards | 5152 | Dr | Hanan | Aati | King Saud University | Saudi Arabia | Processing | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Status | Edit Entry |
All Registrations-USD